Mileage Building and Sailing Cruises 2022
Cost includes all meals eaten aboard, wet weather gear, all berthing and mooring fees.
Date | Duration | Intended Destination | Cost | Availability |
Saturday 5 Nov 2022 | 7 Days | Falmouth - Isles of Scilly - Falmouth | £595 | 1 Place Remaining ! |
Saturday 19 Nov 2022 | 7 Days | Falmouth - Channel Islands - Falmouth | £595 | 1 Place Remaining ! |
Saturday 14 Jan 2023 | 7 Days | Falmouth - Isles of Scilly - Falmouth | £595 | 1 Place Remaining ! |
1 Place Remaining ! | ||||
1 Place Remaining ! | ||||
1 Place Remaining ! |