
Booking Terms and Conditions
• A 25% deposit will confirm a booking with the balance to be paid 6
weeks prior to the beginning of charter.
• A full charter day runs from 9:30am through to 6:00pm, unless otherwise arranged.
• Each charter yacht starts with a full tank of fuel.
• The yacht should be returned refuelled.
• The security deposit is refunded in full on condition that the yacht is returned
at the arranged time, in the condition it was received (clean and tidy),
refuelled and with no loss of equipment or damage.
• Wet weather gear can be hired at a cost of £15 per person per week
or £10 per person per weekend.
| Year | Yacht | Model | Length | Berths | High 26 June - 28 Aug | Mid 28 Mar - 25 June 29 Aug - 25 Sept | Low 3 Jan - 27 Mar 26 Sept - 18 Dec |
| 1997 | Yolo* | Sealine 42 | 42' | 6+6 | * £595 per day * | * £595 per day * | * £595 per day * |
| 2005 | Fossils Venture* | Sealine 37 | 37' | 6+6 | * £595 per day * | * £595 per day * | * £595 per day * |
| 2005 | Dia-go* | Ribeye 600 | 6 mtr | xxxx | * £195 1/2 Day * | * £350 per day * | * £350 per day * |
| 1999 | Moondancer | Fairline Targa 30 | 30' | 4/6 | £300 per day | £1750 per week | Bareboat Available! |
| 2001 | Rayrigg Mercury | Bavaria 300 Sport | 31' | 4 | £300 per day | £1750 per week | Bareboat Available |
* These Yachts are available for Skippered Charter Only
** Charter price excluding Fuel